Crash Using Direct3d9 and Direct3d11
#1
I just got a new..ish gaming pc with high powered video card and processor (at least compared to my previous model).
Pcsx2 used to work pretty well with my old machine but now with the new much higher powered one it crawles. It's almost like I downgraded...
I dont understand... In my previous machine I had no problem with pcsx2 rendering with the direct3d software (either 11 or 9) id didnt matter. But now using my new pc the emulator crashes every time I try to run a game with direct3d.

I specifically checked direct diagnostics it says I have direct3d12 up and running fully so I should be able to render pcsx2 games with this machine.

If anyone has any advice I REALLY appreciate it...

My computer specs are: (I don't really know how to get these, I'll do my best...)
CPU: Intel Core i5 7300HQ
CPU COOLER: Unknown??
MOTHERBOARD: unknown... Dell manufactured
RAM: DDR4 8Gigs
Storage: Toshiba 1gig
Graphics card: Nvidia Geforce GTX
OS: Windows 10 - 64bit

Here is the emulog.txt file created when the crash occurred... (followed by a log file from CPUID.exe)

Code:
PCSX2 1.4.0-20160105132032- compiled on Jan  5 2016
Savestate version: 0x9a0b0000

Host Machine Init:
Operating System =  Microsoft Windows 10 Home (build 16299), 64-bit
Physical RAM     =  8058 MB
CPU name         =  Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz
Vendor/Model     =  GenuineIntel (stepping 09)
CPU speed        =  2.495 ghz (4 logical threads)
x86PType         =  Standard OEM
x86Flags         =  bfebfbff 7ffafbbf
x86EFlags        =  2c100000

x86 Features Detected:
SSE2.. SSE3.. SSSE3.. SSE4.1.. SSE4.2.. AVX.. AVX2.. FMA

Reserving memory for recompilers...

Loading plugins...
Binding   GS: C:\Program Files (x86)\PCSX2 1.4.0\Plugins\gsdx32-avx.dll 
Windows 10.0.16299
Binding  PAD: C:\Program Files (x86)\PCSX2 1.4.0\Plugins\lilypad.dll 
Binding SPU2: C:\Program Files (x86)\PCSX2 1.4.0\Plugins\spu2-x.dll 
Binding CDVD: C:\Program Files (x86)\PCSX2 1.4.0\Plugins\cdvdGigaherz.dll 
Binding  USB: C:\Program Files (x86)\PCSX2 1.4.0\Plugins\USBnull.dll 
Binding   FW: C:\Program Files (x86)\PCSX2 1.4.0\Plugins\FWnull.dll 
Binding DEV9: C:\Program Files (x86)\PCSX2 1.4.0\Plugins\DEV9null.dll 
Plugins loaded successfully.

(GameDB) 9693 games on record (loaded in 164ms)
HLE Notice: ELF does not have a path.


Initializing plugins...
Init GS
Windows 10.0.16299
Init PAD
Init SPU2
Init CDVD
Init USB
Init FW
Init DEV9
Plugins initialized successfully.

Opening plugins...
Opening GS
Opening PAD
Opening SPU2
Opening CDVD
isoFile open ok: C:\Ps2 Games\Sly Cooper and the Thievius Raccoonus (USA).iso
Image type  = DVD
 * CDVD Disk Open: DVD, Single layer or unknown:
 * * Track 1: Data (Mode 1) (1368320 sectors)
Opening USB
Opening FW
Opening DEV9
Current Renderer: OpenGL (Hardware mode)
3.x GL context successfully created
OpenGL information. GPU: GeForce GTX 1050/PCIe/SSE2. Vendor: NVIDIA Corporation. Driver: NVIDIA 391.24
INFO: GL_EXT_texture_filter_anisotropic is available
INFO: GL_ARB_gpu_shader5 is available
INFO: GL_ARB_draw_buffers_blend is available
INFO: GL_ARB_separate_shader_objects is available
INFO: GL_ARB_shader_image_load_store is available
INFO: GL_ARB_copy_image is available
INFO: GL_ARB_buffer_storage is available
INFO: GL_ARB_clear_texture is available
INFO: GL_ARB_clip_control is available
INFO: GL_ARB_direct_state_access is available
INFO: GL_ARB_texture_barrier is available

McdSlot 0 [File]: C:\Users\etand\OneDrive\Documents\PCSX2\memcards\Mcd001.ps2
McdSlot 1 [File]: C:\Users\etand\OneDrive\Documents\PCSX2\memcards\Mcd002.ps2
Plugins opened successfully.
EE/iR5900-32 Recompiler Reset
Bios Found: Japan   v01.00(17/01/2000)  Console
BIOS rom1 module not found, skipping...
BIOS rom2 module not found, skipping...
BIOS erom module not found, skipping...
(UpdateVSyncRate) Mode Changed to NTSC.
(UpdateVSyncRate) FPS Limit Changed : 59.94 fps
# Initialize memory (rev:3.17, ctm:393Mhz, cpuclk:295Mhz )

PlayStation 2 ======== Hard reset boot
 ROMGEN=2000-0117, IOP info (CPUID=1f, CACH_CONFIG=ffffffff, 2MB, IOP mode)
 <20000117-050310,ROMconf,:11232>
# Total accessable memory size: 32 MB (B:2:8:0)
# TLB spad=0 kernel=1:12 default=13:30 extended=31:38
# Initialize Start.
# Initialize GS ...
# Initialize INTC ...
# Initialize TIMER ...
# Initialize DMAC ...
# Initialize VU1 ...
# Initialize VIF1 ...
# Initialize GIF ...
# Initialize VU0 ...
# Initialize VIF0 ...
# Initialize IPU ...
# Initialize FPU ...
# Initialize User Memory ...
# Initialize Scratch Pad ...
# Initialize Done.

EE DECI2 Manager version 0.06 Dec 10 1999 17:48:37
  CPUID=2e20, BoardID=0, ROMGEN=2000-0117, 32M

(SYSTEM.CNF) Detected PS2 Disc = cdrom0:\SCUS_971.98;1
(SYSTEM.CNF) Software version = 1.00
(SYSTEM.CNF) Disc region type = NTSC
ELF (cdrom0:\SCUS_971.98;1) Game CRC = 0xC77AF2CA, EntryPoint = 0x00100008
(SYSTEM.CNF) Detected PS2 Disc = cdrom0:\SCUS_971.98;1
(SYSTEM.CNF) Software version = 1.00
(SYSTEM.CNF) Disc region type = NTSC


Here's the CPUID log file, I don't know it this is usefull or not...

Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.84.0.x64

Processors
-------------------------------------------------------------------------

Number of sockets 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Socket 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 1 2
-- Core 2
-- Thread 2 4
-- Core 3
-- Thread 3 6

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
Perf timer 2.437 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Socket 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name Intel Core i5 7300HQ
Codename Kaby Lake
Specification Intel(R) Core(TM) i5-7300HQ CPU @ 2.50GHz
Package (platform ID) Socket 1440 FCBGA (0x5)
CPUID 6.E.9
Extended CPUID 6.9E
Core Stepping B0
Technology 14 nm
TDP Limit 45.0 Watts
Tjmax 100.0 °C
Core Speed 2493.9 MHz
Multiplier x Bus Speed 25.0 x 99.8 MHz
Base frequency (cores) 99.8 MHz
Base frequency (ext.) 99.8 MHz
Stock frequency 2500 MHz
Max frequency 3500 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3
Microcode Revision 0x5E
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 4-way set associative, 64-byte line size
L3 cache 6 MBytes, 12-way set associative, 64-byte line size
Max CPUID level 00000016h
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 6 MB, 16 thread(s)
FID/VID Control yes


IBRS not supported
IBPB not supported
STIBP not supported
RDCL_NO no
IBRS_ALL not supported
Turbo Mode supported, enabled
Max non-turbo ratio 25x
Max turbo ratio 35x
Max efficiency ratio 8x
O/C bins none
Ratio 1 core 35x
Ratio 2 cores 33x
Ratio 3 cores 32x
Ratio 4 cores 31x
IA Voltage Mode PCU adaptive
IA Voltage Offset 0 mV
GT Voltage Mode PCU adaptive
GT Voltage Offset 0 mV
LLC/Ring Voltage Mode PCU adaptive
LLC/Ring Voltage Offset 0 mV
Agent Voltage Mode PCU adaptive
Agent Voltage Offset 0 mV
TDP Level 45.0 W @ 25x
TDP Level 35.0 W @ 16x

Temperature 0 42 degC (107 degF) (Package)
Temperature 1 42 degC (107 degF) (Core #0)
Temperature 2 39 degC (102 degF) (Core #1)
Temperature 3 41 degC (105 degF) (Core #2)
Temperature 4 40 degC (104 degF) (Core #3)
Voltage 0 0.90 Volts (VID)
Voltage 1 +0.00 Volts (IA Offset)
Voltage 2 +0.00 Volts (GT Offset)
Voltage 3 +0.00 Volts (LLC/Ring Offset)
Voltage 4 +0.00 Volts (System Agent Offset)
Power 00 13.95 W (Package)
Power 01 2.67 W (IA Cores)
Power 02 0.05 W (GT)
Power 03 11.23 W (Uncore)
Power 04 0.38 W (DRAM)
Clock Speed 0 2493.90 MHz (Core #0)
Clock Speed 1 2493.90 MHz (Core #1)
Clock Speed 2 2493.90 MHz (Core #2)
Clock Speed 3 2493.90 MHz (Core #3)
Core 0 max ratio 35.0 (effective 33.0)
Core 1 max ratio 35.0 (effective 33.0)
Core 2 max ratio 35.0 (effective 33.0)
Core 3 max ratio 35.0 (effective 33.0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0

CPUID  
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906E9 0x00100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000D0 0x00000000 0x00000000
0x00000016 0x000009C4 0x00000DAC 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033372D 0x20514830 0x20555043
0x80000004 0x2E322040 0x48473035 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00D00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000000
MSR 0x000000CE 0x0008083B 0xF1011900
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202123
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88350000
MSR 0x000001FC 0x00000000 0x0024005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x004281E0 0x00DD8168
MSR 0x00000611 0x00000000 0x0098617E
MSR 0x00000639 0x00000000 0x004C8448
MSR 0x00000641 0x00000000 0x0000BEF7
MSR 0x00000619 0x00000000 0x0007E9DD
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000019
MSR 0x00000649 0x00000000 0x00100118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x0000201A 0x00002000
MSR 0x00000199 0x00000000 0x00001900

CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0

CPUID  
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906E9 0x02100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000002
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000D0 0x00000000 0x00000000
0x00000016 0x000009C4 0x00000DAC 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033372D 0x20514830 0x20555043
0x80000004 0x2E322040 0x48473035 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000000
MSR 0x000000CE 0x0008083B 0xF1011900
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202123
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88370000
MSR 0x000001FC 0x00000000 0x0024005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x004281E0 0x00DD8168
MSR 0x00000611 0x00000000 0x00987267
MSR 0x00000639 0x00000000 0x004C8C55
MSR 0x00000641 0x00000000 0x0000BF08
MSR 0x00000619 0x00000000 0x0007EA1C
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000019
MSR 0x00000649 0x00000000 0x00100118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x0000200F 0x00002000
MSR 0x00000199 0x00000000 0x00001900

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 4, Thread ID 0

CPUID  
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906E9 0x04100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000D0 0x00000000 0x00000000
0x00000016 0x000009C4 0x00000DAC 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033372D 0x20514830 0x20555043
0x80000004 0x2E322040 0x48473035 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000000
MSR 0x000000CE 0x0008083B 0xF1011900
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202123
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88340000
MSR 0x000001FC 0x00000000 0x0024005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x004281E0 0x00DD8168
MSR 0x00000611 0x00000000 0x0098915A
MSR 0x00000639 0x00000000 0x004C983D
MSR 0x00000641 0x00000000 0x0000BF08
MSR 0x00000619 0x00000000 0x0007EAA4
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000019
MSR 0x00000649 0x00000000 0x00100118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002112 0x00002300
MSR 0x00000199 0x00000000 0x00001900

CPU Thread 3
APIC ID 6
Topology Processor ID 0, Core ID 6, Thread ID 0

CPUID  
0x00000000 0x00000016 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000906E9 0x06100800 0x7FFAFBBF 0xBFEBFBFF
0x00000002 0x76036301 0x00F0B6FF 0x00000000 0x00C30000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004143 0x00C0003F 0x000003FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00001FFF 0x00000006
0x00000005 0x00000040 0x00000040 0x00000003 0x11142120
0x00000006 0x000027F7 0x00000002 0x00000009 0x00000000
0x00000007 0x00000000 0x029C67AF 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300804 0x00000000 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000001 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000006
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x0000001F 0x00000440 0x00000440 0x00000000
0x0000000D 0x0000000F 0x00000440 0x00000100 0x00000000
0x0000000D 0x00000100 0x00000240 0x00000000 0x00000000
0x0000000D 0x00000040 0x000003C0 0x00000000 0x00000000
0x0000000D 0x00000040 0x00000400 0x00000000 0x00000000
0x0000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x00000010 0x00000000 0x00000000 0x00000000 0x00000000
0x00000011 0x00000000 0x00000000 0x00000000 0x00000000
0x00000012 0x00000000 0x00000000 0x00000000 0x00000000
0x00000013 0x00000000 0x00000000 0x00000000 0x00000000
0x00000014 0x00000001 0x0000000F 0x00000007 0x00000000
0x00000015 0x00000002 0x000000D0 0x00000000 0x00000000
0x00000016 0x000009C4 0x00000DAC 0x00000064 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000121 0x2C100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x3033372D 0x20514830 0x20555043
0x80000004 0x2E322040 0x48473035 0x0000007A 0x00000000
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003027 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00C00
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x00000770 0x00000000 0x00000000
MSR 0x000000CE 0x0008083B 0xF1011900
MSR 0x00000017 0x00140000 0x00000000
MSR 0x00000035 0x00000000 0x00040004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x1F202123
MSR 0x00000194 0x00000000 0x00010000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001B1 0x00000000 0x88380000
MSR 0x000001FC 0x00000000 0x0024005F
MSR 0x00000606 0x00000000 0x000A0E03
MSR 0x00000601 0x00000000 0x00000000
MSR 0x00000610 0x004281E0 0x00DD8168
MSR 0x00000611 0x00000000 0x00989F7E
MSR 0x00000639 0x00000000 0x004C9D9B
MSR 0x00000641 0x00000000 0x0000BF08
MSR 0x00000619 0x00000000 0x0007EAE0
MSR 0x00000614 0x00000000 0x00000168
MSR 0x00000648 0x00000000 0x00000019
MSR 0x00000649 0x00000000 0x00100118
MSR 0x0000064A 0x00000000 0x00000000
MSR 0x00000198 0x00002112 0x00002300
MSR 0x00000199 0x00000000 0x00001900



Chipset
-------------------------------------------------------------------------

Northbridge Intel Kaby Lake rev. 05
Southbridge Intel HM175 rev. 31
Graphic Interface PCI-Express
Memory Type DDR4
Memory Size 8 GBytes
Channels Single
Memory Frequency 1197.1 MHz (1:18)
CAS# latency (CL) 17.0
RAS# to CAS# delay (tRCD) 17
RAS# Precharge (tRP) 17
Cycle Time (tRAS) 39
Row Refresh Cycle Time (tRFC) 420
Command Rate (CR) 2T
Uncore Frequency 2194.1 MHz
Host Bridge 0x5910


Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR4
Module format SO-DIMM
Manufacturer (ID) Micron Technology (2C00000000000000000000)
Size 8192 MBytes
Max bandwidth DDR4-2400 (1200 MHz)
Part number 8ATF1G64HZ-2G3H1  
Serial number 197D320B
Manufacturing date Week 44/Year 17
Nominal Voltage 1.20 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 10.0-10-10-24-34 @ 727 MHz
JEDEC #2 11.0-11-11-26-37 @ 800 MHz
JEDEC #3 12.0-12-12-28-40 @ 872 MHz
JEDEC #4 13.0-14-14-31-44 @ 945 MHz
JEDEC #5 14.0-14-14-33-47 @ 1018 MHz
JEDEC #6 15.0-15-15-35-50 @ 1090 MHz
JEDEC #7 16.0-16-16-38-54 @ 1163 MHz
JEDEC #8 17.0-17-17-39-55 @ 1200 MHz
JEDEC #9 18.0-17-17-39-55 @ 1200 MHz
JEDEC #10 19.0-17-17-39-55 @ 1200 MHz
JEDEC #11 20.0-17-17-39-55 @ 1200 MHz
JEDEC #12 21.0-17-17-39-55 @ 1200 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
