[HELP] Kingdom Hearts 2.5 Final Mix
#1
Hey guys,

Whenever I visit "The Lands Of Dragon" for the second time. When you enter the world and get the cutsence of an orginazation member when Mulan chases him.

I get in an infinite loop of Mulan joining my team.

What ever I do it keeps me in the loop.

Problem: https://www.youtube.com/watch?v=s1TWEX55O4U&t

Sponsored links

#2
Please post the contents of the emulog.txt file after the problem occurs. The file can be found in "My Documents\PCSX2\logs" for the installer version or in "PCSX2\logs" for the portable/binary version.
CPU : AMD Ryzen 7 3800X
Mobo : Asus PRIME B450-PLUS
GPU : NVIDIA GeForce RTX 3070
RAM : 16 Go
#3
This looks like a case caused by cheats or maybe widescreen patches.
#4
It happen before I added the patches to the iso so it probably isn't due the fact of that.

And if it was the problem, I used a clean / new iso and the problem keeps occuring
#5
Please post the contents of the emulog.txt file after the problem occurs. The file can be found in "My Documents\PCSX2\logs" for the installer version or in "PCSX2\logs" for the portable/binary version.
CPU : AMD Ryzen 7 3800X
Mobo : Asus PRIME B450-PLUS
GPU : NVIDIA GeForce RTX 3070
RAM : 16 Go
#6
Sure thing.

It seems like this forum doesn't support spoilers, so sorry if the message is to long

Code:
PCSX2 1.4.0-20160105132032- compiled on Jan  5 2016
Savestate version: 0x9a0b0000

Host Machine Init:
    Operating System =  Microsoft Windows 10 Education (build 14393), 64-bit
    Physical RAM     =  6143 MB
    CPU name         =  Intel(R) Core(TM)2 Duo CPU     E8400  @ 3.00GHz
    Vendor/Model     =  GenuineIntel (stepping 06)
    CPU speed        =  3.006 ghz (2 logical threads)
    x86PType         =  Standard OEM
    x86Flags         =  bfebfbff 0008e3fd
    x86EFlags        =  20100000

x86 Features Detected:
    SSE2.. SSE3.. SSSE3.. SSE4.1

Reserving memory for recompilers...

Loading plugins...
    Binding   GS: C:\Program Files (x86)\PCSX2\PCSX2 1.4.0\Plugins\gsdx32-sse2.dll
Windows 10.0.14393
    Binding  PAD: C:\Program Files (x86)\PCSX2\PCSX2 1.4.0\Plugins\lilypad.dll
    Binding SPU2: C:\Program Files (x86)\PCSX2\PCSX2 1.4.0\Plugins\spu2-x.dll
    Binding CDVD: C:\Program Files (x86)\PCSX2\PCSX2 1.4.0\Plugins\cdvdGigaherz.dll
    Binding  USB: C:\Program Files (x86)\PCSX2\PCSX2 1.4.0\Plugins\USBnull.dll
(GameDB) 9693 games on record (loaded in 276ms)
    Binding   FW: C:\Program Files (x86)\PCSX2\PCSX2 1.4.0\Plugins\FWnull.dll
    Binding DEV9: C:\Program Files (x86)\PCSX2\PCSX2 1.4.0\Plugins\DEV9null.dll
Plugins loaded successfully.

    HotSwapping to new ISO src image!
HLE Notice: ELF does not have a path.


Initializing plugins...
    Init GS
Windows 10.0.14393
    Init PAD
    Init SPU2
    Init CDVD
    Init USB
    Init FW
    Init DEV9
Plugins initialized successfully.

Opening plugins...
    Opening GS
    Opening PAD
    Opening SPU2
    Opening CDVD
isoFile open ok: C:\Users\Jay\Documents\PCSX2 Roms\KH2FMToolkit\KH2FM.ISO
    Image type  = DVD
* CDVD Disk Open: DVD, Single layer or unknown:
* * Track 1: Data (Mode 1) (2114352 sectors)
    Opening USB
    Opening FW
    Opening DEV9
Current Renderer: Direct3D11 (Hardware mode)
McdSlot 0 [File]: C:\Users\Jay\Documents\PCSX2\memcards\Mcd001.ps2
McdSlot 1 [File]: C:\Users\Jay\Documents\PCSX2\memcards\Mcd002.ps2
Plugins opened successfully.
EE/iR5900-32 Recompiler Reset
    Bios Found: Japan   v01.00(17/01/2000)  Console
    BIOS rom1 module not found, skipping...
    BIOS rom2 module not found, skipping...
    BIOS erom module not found, skipping...
(UpdateVSyncRate) Mode Changed to NTSC.
(UpdateVSyncRate) FPS Limit Changed : 59.94 fps
# Initialize memory (rev:3.17, ctm:393Mhz, cpuclk:295Mhz )

PlayStation 2 ======== Hard reset boot
ROMGEN=2000-0117, IOP info (CPUID=1f, CACH_CONFIG=ffffffff, 2MB, IOP mode)
<20000117-050310,ROMconf,:11232>
# Total accessable memory size: 32 MB (B:2:8:0)
# TLB spad=0 kernel=1:12 default=13:30 extended=31:38
# Initialize Start.
# Initialize GS ...
# Initialize INTC ...
# Initialize TIMER ...
# Initialize DMAC ...
# Initialize VU1 ...
# Initialize VIF1 ...
# Initialize GIF ...
# Initialize VU0 ...
# Initialize VIF0 ...
# Initialize IPU ...
# Initialize FPU ...
# Initialize User Memory ...
# Initialize Scratch Pad ...
# Initialize Done.

EE DECI2 Manager version 0.06 Dec 10 1999 17:48:37
 CPUID=2e20, BoardID=0, ROMGEN=2000-0117, 32M

(SYSTEM.CNF) Detected PS2 Disc = cdrom0:\SLPM_666.75;1
(SYSTEM.CNF) Software version = 1.01
(SYSTEM.CNF) Disc region type = NTSC
ELF (cdrom0:\SLPM_666.75;1) Game CRC = 0xF266B00B, EntryPoint = 0x0010001C
(SYSTEM.CNF) Detected PS2 Disc = cdrom0:\SLPM_666.75;1
(SYSTEM.CNF) Software version = 1.01
(SYSTEM.CNF) Disc region type = NTSC

IOP Realtime Kernel Ver.0.9.1
   Copyright 1999 (C) Sony Computer Entertainment Inc.
Reboot service module.(99/11/10)
cdvd driver module version 0.1.1 (C)SCEI
Load File service.(99/11/05)
Multi Threaded Fileio module.(99/11/15)
iop heap service (99/11/03)
loadelf: fname cdrom0:¥SLPM_666.75;1 secname all
loadelf version 3.30
Input ELF format filename = cdrom0:¥SLPM_666.75;1
0 00100000 0027a800 ........................................
Loaded, cdrom0:¥SLPM_666.75;1
start address 0x10001c
gp address 00000000
# Loader 'cdrom0:¥SLPM_666.75;1':pc=0010001c
Not found Cheats file: C:\Users\Jay\Documents\PCSX2\cheats\F266B00B.pnach
Overall 0 Cheats loaded
Get Reboot Request From EE

PlayStation 2 ======== Update rebooting..

PlayStation 2 ======== Update reboot complete
cdvdman Init

IOP Realtime Kernel Ver. 2.2
   Copyright 1999-2002 (C) Sony Computer Entertainment Inc.
Reboot service module.(99/11/10)
cdvd driver module version 0.1.1 (C)SCEI
Load File service.(99/11/05)
Multi Threaded Fileio module.(99/11/15)
iop heap service (99/11/03)
loadmodule: fname cdrom0:¥SIO2MAN.IRX args 0 arg
loadmodule: id 25, ret 0
loadmodule: fname cdrom0:¥SIO2D.IRX args 0 arg
loadmodule: id 26, ret 0
loadmodule: fname cdrom0:¥DBCMAN.IRX args 0 arg
loadmodule: id 27, ret 0
loadmodule: fname cdrom0:¥PAD2¥DS2O.IRX args 0 arg
loadmodule: id 28, ret 0
loadmodule: fname cdrom0:¥PAD2¥DS2O.IRX args 0 arg
loadmodule: id 29, ret 0
loadmodule: fname cdrom0:¥MCMAN.IRX args 0 arg
loadmodule: id 30, ret 2
loadmodule: fname cdrom0:¥MCSERV.IRX args 0 arg
loadmodule: id 31, ret 2
loadmodule: fname cdrom0:¥LIBSD.IRX args 0 arg
loadmodule: id 32, ret 0
loadmodule: fname cdrom0:¥LIBSSL.IRX args 0 arg
Square-Enix SoundDriver Nov  8 2006 12:52:13 by Hitoshi Ohori
loadmodule: id 33, ret 2
NO. ID  BANK     NO     ADRS   SIZE SPU
System(017400:017400) SE(038fd8/038fd8:100%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
System(017400:017400) SE(034350/038fd8: 91%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
System(017400:017400) SE(031548/038fd8: 86%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
System(017400:017400) SE(030dc0/038fd8: 85%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
System(017400:017400) SE(030ab8/038fd8: 85%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
System(017400:017400) SE(030030/038fd8: 84%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
System(017400:017400) SE(02ff28/038fd8: 84%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
System(017400:017400) SE(02f320/038fd8: 82%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
System(017400:017400) SE(02d698/038fd8: 79%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
System(017400:017400) SE(02bc10/038fd8: 76%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
System(017400:017400) SE(02a188/038fd8: 73%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
System(017400:017400) SE(028680/038fd8: 70%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
System(017400:017400) SE(0280f8/038fd8: 70%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
System(017400:017400) SE(027df0/038fd8: 69%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
System(017400:017400) SE(027d68/038fd8: 69%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
System(017400:017400) SE(026fe0/038fd8: 68%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
System(017400:017400) SE(026ed8/038fd8: 68%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
System(017400:017400) SE(026b50/038fd8: 67%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
System(017400:017400) SE(026948/038fd8: 67%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
018 SEB    6    568   1c6568    600
System(017400:017400) SE(026340/038fd8: 67%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
018 SEB    6    568   1c6568    600
019 WAV    6    568   1c6460    100 022000-02893F
System(017400:017400) SE(026238/038fd8: 66%) BGM(0: -1:  0%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
018 SEB    6    568   1c6568    600
019 WAV    6    568   1c6460    100 022000-02893F
System(017400:017400) SE(026238/038fd8: 66%) BGM(0:101: 38%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
018 SEB    6    568   1c6568    600
019 WAV    6    568   1c6460    100 022000-02893F
020 WAV    0    101   1c5bd8    880 105000-1DEDFF
System(017400:017400) SE(0259b0/038fd8: 65%) BGM(0:101: 38%,1: -1:  0%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
018 SEB    6    568   1c6568    600
019 WAV    6    568   1c6460    100 022000-02893F
020 WAV    0    101   1c5bd8    880 105000-1DEDFF
System(017400:017400) SE(0259b0/038fd8: 65%) BGM(0:101: 38%,1:104: 46%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
018 SEB    6    568   1c6568    600
019 WAV    6    568   1c6460    100 022000-02893F
020 WAV    0    101   1c5bd8    880 105000-1DEDFF
021 SEB    7    409   1c4cd0    f00
System(017400:017400) SE(024aa8/038fd8: 64%) BGM(0:101: 38%,1:104: 46%)
NO. ID  BANK     NO     ADRS   SIZE SPU
000 SEB    2      0   1d4578   4c80
001 SEB    3    999   1d1770   2e00
002 WAV    2      0   1d0fe8    780 0BC000-0F6B0F
003 WAV    3      1   1d0ce0    300 100000-104FFF
004 SEB   20      6   1d0258    a80
005 WAV   20   1006   1d0150    100 092000-0A6CEF
006 WAV   10    606   1cf548    c00 060000-090CEF
007 SEB   10    621   1cd8c0   1c80
008 SEB   11    622   1cbe38   1a80
009 SEB   12    623   1ca3b0   1a80
010 SEB   13    624   1c88a8   1b00
011 SEB   14    729   1c8320    580
012 SEB   30    399   1c8018    300
013 WAV   30    399   1c7f90     80 036000-0384CF
014 SEB    4    525   1c7208    d80
015 WAV    4    525   1c7100    100 00E000-01745F
016 SEB    5    546   1c6d78    380
017 WAV    5    546   1c6b70    200 018000-01F8BF
018 SEB    6    568   1c6568    600
019 WAV    6    568   1c6460    100 022000-02893F
020 WAV    0    101   1c5bd8    880 105000-1DEDFF
021 SEB    7    409   1c4cd0    f00
022 WAV    7    409   1c4b48    180 02C000-033FCF
System(017400:017400) SE(024920/038fd8: 64%) BGM(0:101: 38%,1:104: 46%)
Closing plugins...
    Closing DEV9
    Closing FW
    Closing USB
    Closing CDVD
    Closing SPU2
    Closing PAD
    Closing GS
Plugins closed successfully.
Shutting down plugins...
Plugins shutdown successfully.
(GameDB) Unloading...
#7
Do you have another ps2 console ?
CPU : AMD Ryzen 7 3800X
Mobo : Asus PRIME B450-PLUS
GPU : NVIDIA GeForce RTX 3070
RAM : 16 Go
#8
(02-06-2017, 09:54 PM)jesalvein Wrote: Do you have another ps2 console ?

Sorry for the late reply.

I do not got another ps2 emulator on my pc.
#9
I think he meant another physical ps2, i think he is going to suggest redumping your bios.
[Image: xckarn-5.png]
#10
I have 2 ps2 consoles, but they aren't a jp version




Users browsing this thread: 1 Guest(s)