
Hi Guys, i need help. i have lovley game from my childhood 
but i have Render Problems.
1- Shadows objects have stretched shadows.
2- All characters have a glitchy eye(s).
eyes and my settings/
shadows
Code:

but i have Render Problems.
1- Shadows objects have stretched shadows.
2- All characters have a glitchy eye(s).
eyes and my settings/
shadows
Code:
Code:
PCSX2 1.5.0-20190428013643 - compiled on Apr 28 2019
Savestate version: 0x9a0e0000
Host Machine Init:
Operating System = Microsoft Windows 10 Enterprise 2015 LTSB (build 17763), 64-bit
Physical RAM = 16280 MB
CPU name = AMD FX(tm)-4100 Quad-Core Processor
Vendor/Model = AuthenticAMD (stepping 02)
CPU speed = 3.611 ghz (4 logical threads)
x86PType = Standard OEM
x86Flags = 178bfbff 1e98220b
x86EFlags = 2fd3fbff
x86 Features Detected:
SSE2.. SSE3.. SSSE3.. SSE4.1.. SSE4.2.. AVX
SSE4a
Reserving memory for recompilers...
Loading plugins from C:\pcsx2-v1.5.0-dev-3112-gb270c1bb6-windows-x86\plugins...
Bound GS: GSdx32-SSE2.dll [GSdx 20190428013643 (MSVC 19.00 SSE2/AVX) 1.1.0]
Bound PAD: LilyPad.dll [LilyPad (20190428013643) 0.12.1]
Bound SPU2: Spu2-X.dll [SPU2-X 20190428013643 2.0.0]
Bound CDVD: cdvdGigaherz.dll [cdvdGigaherz 20190428013643 0.11.0]
Bound USB: USBnull.dll [USBnull Driver 20190428013643 0.7.0]
Bound FW: FWnull.dll [FWnull Driver 20190428013643 0.7.0]
Bound DEV9: DEV9null.dll [DEV9null Driver 20190428013643 0.5.0]
Plugins loaded successfully.
(GameDB) 9770 games on record (loaded in 425ms)
HLE Notice: ELF does not have a path.
Initializing plugins...
Init GS
Init PAD
Init SPU2
Init CDVD
Init USB
Init FW
Init DEV9
Plugins initialized successfully.
Patches: No CRC found, using 00000000 instead.
Opening plugins...
Opening GS
Opening PAD
Opening SPU2
Current Renderer: Direct3D 11 (Hardware renderer)
Opening CDVD
isoFile open ok: G:\torrents\Jak & daxter 1\SCUS_971.24(Rus).bin
Image type = CD
* CDVD Disk Open: CD, 1 tracks (1 to 1):
* * Track 1: Data (Mode 1) (287440 sectors)
Opening USB
Opening FW
Opening DEV9
GSdx Lookup CRC:0
McdSlot 0 [File]: C:\pcsx2-v1.5.0-dev-3112-gb270c1bb6-windows-x86\memcards\Mcd001.ps2
McdSlot 1 [File]: [disabled]
GSdx Lookup CRC:0
Plugins opened successfully.
EE/iR5900-32 Recompiler Reset
Bios Found: Europe v02.00(14/06/2004) Console
BIOS rom1 module not found, skipping...
BIOS rom2 module not found, skipping...
BIOS erom module not found, skipping...
# Initialize memory (rev:3.70, ctm:196Mhz, cpuclk:147Mhz detected)
Frame buffer size set to 512x512 (1536x1536)
PlayStation 2 ======== Hard reset boot
ROMGEN=2004-0614, IOP info (CPUID=1f, CACH_CONFIG=0, 2MB, IOP mode)
<20040614-100914,ROMconf,PS20200EC20040614.bin:11696>
# Total accessable memory size: 32 MB (B:2:8:0) (370:2:7c30)
# TLB spad=0 kernel=1:12 default=13:30 extended=31:38
# Initialize Start.
# Initialize GS ...
# Initialize INTC ...
# Initialize TIMER ...
# Initialize DMAC ...
# Initialize VU1 ...
# Initialize VIF1 ...
# Initialize GIF ...
# Initialize VU0 ...
# Initialize VIF0 ...
# Initialize IPU ...
# Initialize FPU ...
# Initialize User Memory ...
# Initialize Scratch Pad ...
# Initialize Done.
EE DECI2 Manager version 0.06 Feb 6 2003 08:38:48
CPUID=2e20, BoardID=0, ROMGEN=2004-0614, 32M
Patches: No CRC found, using 00000000 instead.
LilyPad: Warning! No controls are bound to a currently attached device!
Please attach a controller that has been setup for use with LilyPad or go to the Plugin settings and setup new controls.
(SYSTEM.CNF) Detected PS2 Disc = cdrom0:\SCUS_971.24;1
(SYSTEM.CNF) Software version = 1.00
(SYSTEM.CNF) Disc region type = NTSC
found 1524 symbols
ELF (cdrom0:\SCUS_971.24;1) Game CRC = 0x97C8FE93, EntryPoint = 0x00100008
(SYSTEM.CNF) Detected PS2 Disc = cdrom0:\SCUS_971.24;1
(SYSTEM.CNF) Software version = 1.00
(SYSTEM.CNF) Disc region type = NTSC
IOP Realtime Kernel Ver.0.9.1
Copyright 1999 (C) Sony Computer Entertainment Inc.
Reboot service module.(99/11/10)
cdvd driver module version 0.1.1 (C)SCEI
Load File service.(99/11/05)
Multi Threaded Fileio module.(99/11/15)
iop heap service (99/11/03)
loadelf: fname cdrom0:¥SCUS_971.24;1 secname all
loadelf version 3.30
Input ELF format filename = cdrom0:¥SCUS_971.24;1
0 00100000 0003705e ....
Loaded, cdrom0:¥SCUS_971.24;1
start address 0x100008
gp address 00000000
# Restart Without Memory Clear.
# Initialize GS ...
# Initialize INTC ...
# Initialize TIMER ...
# Initialize DMAC ...
# Initialize VU1 ...
# Initialize VIF1 ...
# Initialize GIF ...
# Initialize VU0 ...
# Initialize VIF0 ...
# Initialize IPU ...
# Initialize FPU ...
# Initialize Scratch Pad ...
# Restart Without Memory Clear Done.
Elf entry point @ 0x00100008 about to get recompiled. Load patches first.
Overall 0 Widescreen hacks loaded
(Wide Screen Cheats DB) Patches Loaded: 0
sce_fileio: unrecognized code ff
GSdx Lookup CRC:0
GSdx Lookup CRC:97C8FE93
Initializing CD drive
Disk type 20
Rebooting IOP...
Syncing...
Syncing...
Syncing...
Get Reboot Request From EE
Syncing...
Syncing...
Syncing...
Syncing...
ROM directory not found
Syncing...
Syncing...
Syncing...
Syncing...
PlayStation 2 ========
Syncing...
Update rebooting..
Syncing...
IOP Realtime Kernel Ver. 2.1
Copyright 1999-2001 (C) SoSyncing...
Syncing...
Syncing...
Syncing...
Syncing...
ny Computer Entertainment Inc.
Syncing...
Reboot service module.(99/11/10)
cdvd driver module version 0.1.1 (C)SCEI
Load File service.(99/11/05)
Multi Threaded Fileio module.(99/11/15)
iop heap service (99/11/03)
loadmodule: fname cdrom0:¥DRIVERS¥SIO2MAN.IRX;1 args 0 arg
loadmodule: id 25, ret 0
loadmodule: fname cdrom0:¥DRIVERS¥PADMAN.IRX;1 args 0 arg
loadmodule: id 26, ret 0
loadmodule: fname cdrom0:¥DRIVERS¥LIBSD.IRX;1 args 0 arg
loadmodule: id 27, ret 0
loadmodule: fname cdrom0:¥DRIVERS¥MCMAN.IRX;1 args 0 arg
loadmodule: id 28, ret 0
loadmodule: fname cdrom0:¥DRIVERS¥MCSERV.IRX;1 args 0 arg
loadmodule: id 29, ret 0
loadmodule: fname cdrom0:¥DRIVERS¥989SND.IRX;1 args 0 arg
========================================================
989snd (c)2000, 2001 Sony Computer Entertainment America
by Buzz Burrowes v2.6.8
(build with sce library rev 2.3.0)
========================================================
Thread Priorities:
Sound Tick = 9
Main RPC = 58
Loading RPC = 59
Streaming = 60, 61, 62, 63
========================================================
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
loadmodule: id 30, ret 0
loadmodule: fname cdrom0:¥DRIVERS¥OVERLORD.IRX;1 args 19 arg iso_cd
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
loadmodule: id 31, ret 0
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
WARNING: WaitEventFlag KE_CAN_NOT_WAIT
(UpdateVSyncRate) Mode Changed to NTSC.
(UpdateVSyncRate) FPS Limit Changed : 59,94 fps
Bank common
0 : walk-grass1 : min 5 max 30 curve 1
1 : walk-dirt2 : min 5 max 30 curve 1
2 : walk-grass2 : min 5 max 30 curve 1
3 : walk-sand1 : min 5 max 30 curve 1
4 : walk-dirt1 : min 5 max 30 curve 1
5 : walk-sand2 : min 5 max 30 curve 1
6 : walk-wood1 : min 5 max 30 curve 1
7 : walk-wood2 : min 5 max 30 curve 1
8 : walk-crwood1 : min 5 max 30 curve 1
9 : walk-crwood2 : min 5 max 30 curve 1
10 : walk-straw1 : min 5 max 30 curve 1
11 : walk-straw2 : min 5 max 30 curve 1
12 : walk-stone1 : min 5 max 30 curve 1
13 : walk-stone2 : min 5 max 30 curve 1
14 : walk-water1 : min 5 max 30 curve 1
15 : walk-water2 : min 5 max 30 curve 1
16 : slide-grass : min 5 max 30 curve 1
17 : slide-sand : min 5 max 30 curve 1
18 : slide-stone : min 5 max 30 curve 1
19 : slide-dirt : min 5 max 30 curve 1
20 : slide-straw : min 5 max 30 curve 1
21 : slide-water : min 5 max 30 curve 1
22 : slide-wood : min 5 max 30 curve 1
23 : slide-crwood : min 5 max 30 curve 1
24 : roll-water : min 5 max 30 curve 1
25 : roll-grass : min 5 max 30 curve 1
26 : roll-sand : min 5 max 30 curve 1
27 : roll-wood : min 5 max 30 curve 1
28 : roll-dirt : min 5 max 30 curve 1
29 : roll-crwood : min 5 max 30 curve 1
30 : roll-stone : min 5 max 30 curve 1
31 : roll-straw : min 5 max 30 curve 1
32 : land-wood : min 5 max 30 curve 1
33 : land-sand : min 5 max 30 curve 1
34 : land-grass : min 5 max 30 curve 1
35 : land-crwood : min 5 max 30 curve 1
36 : land-dirt : min 5 max 30 curve 1
37 : land-stone : min 5 max 30 curve 1
38 : land-water : min 5 max 30 curve 1
39 : land-straw : min 5 max 30 curve 1
40 : breath-in : min 5 max 30 curve 1
41 : breath-out : min 5 max 30 curve 1
42 : breath-in-loud : min 5 max 30 curve 1
43 : breath-out-loud : min 5 max 30 curve 1
44 : foothit : min 5 max 30 curve 1
45 : spin-pole : min 5 max 30 curve 1
46 : swim-flop : min 5 max 30 curve 1
47 : swim-surface : min 5 max 30 curve 1
48 : swim-jump : min 5 max 30 curve 1
49 : swim-stroke : min 5 max 30 curve 1
50 : swim-down : min 5 max 30 curve 1
51 : swim-up : min 5 max 30 curve 1
52 : swim-turn : min 5 max 30 curve 1
53 : swim-noseblow : min 5 max 30 curve 1
54 : swim-dive : min 5 max 30 curve 1
55 : swim-to-down : min 5 max 30 curve 1
56 : swim-kick-surf : min 5 max 30 curve 1
57 : swim-idle1 : min 5 max 30 curve 1
58 : swim-kick-under : min 5 max 30 curve 1
59 : swim-idle2 : min 5 max 30 curve 1
60 : eco-bg-green : min 5 max 30 curve 1
61 : eco-bg-yellow : min 5 max 30 curve 1
62 : eco-bg-blue : min 5 max 30 curve 1
63 : eco-bg-red : min 5 max 30 curve 1
64 : money-pickup : min 5 max 30 curve 1
65 : wcrate-break : min 5 max 30 curve 1
66 : icrate-break : min 5 max 30 curve 1
67 : scrate-break : min 5 max 30 curve 1
68 : scrate-nobreak : min 5 max 30 curve 1
69 : dcrate-break : min 250 max 350 curve 1
70 : mayor-step-wood : min 5 max 30 curve 1
71 : mayor-step-carp : min 5 max 30 curve 1
72 : crate-jump : min 10 max 15 curve 1
73 : babak-breathin : min 20 max 40 curve 1
74 : babak-taunt : min 20 max 40 curve 1
75 : babak-roar : min 20 max 40 curve 1
76 : babak-chest : min 20 max 40 curve 1
77 : babak-dies : min 20 max 40 curve 1
78 : bonelurk-roar : min 20 max 40 curve 1
79 : bonelurker-dies : min 15 max 30 curve 1
80 : bigswing : min 5 max 30 curve 1
81 : shark-swim : min 20 max 50 curve 1
82 : shark-idle : min 20 max 50 curve 1
83 : shark-bite : min 20 max 50 curve 1
84 : shark-dies : min 20 max 50 curve 1
85 : mud : min 10 max 40 curve 1
86 : arena : min 10 max 50 curve 1
87 : mud-lurk-inhale : min 50 max 60 curve 1
88 : heart-drone : min 5 max 30 curve 1
89 : eco3 : min 5 max 30 curve 1
90 : ecoroom1 : min 5 max 30 curve 1
91 : eco-engine-1 : min 5 max 30 curve 1
92 : eco-engine-2 : min 5 max 30 curve 1
93 : pill-pickup : min 5 max 30 curve 1
94 : launch-fire : min 250 max 400 curve 1
95 : launch-idle : min 5 max 30 curve 1
96 : launch-start : min 5 max 30 curve 1
97 : select-menu : min 5 max 30 curve 1
98 : cursor-l-r : min 5 max 30 curve 1
99 : cursor-up-down : min 5 max 30 curve 1
100 : start-options : min 5 max 30 curve 1
101 : cursor-options : min 5 max 30 curve 1
102 : select-option : min 5 max 30 curve 1
103 : sandworm-dies : min 5 max 30 curve 1
104 : bonelurker-gruntbully-spin1 : min 5 max 30 curve 1
105 : bully-spin1 : min 5 max 30 curve 1
106 : bully-spin2 : min 5 max 30 curve 1
107 : bully-jump : min 5 max 30 curve 1
108 : bully-idle : min 20 max 40 curve 1
109 : bully-land : min 5 max 30 curve 1
110 : bully-dies : min 20 max 40 curve 1
111 : bully-bounce : min 20 max 40 curve 1
112 : bully-dizzy : min 5 max 30 curve 1
113 : shldlurk-breathi : min 20 max 40 curve 1
114 : shldlurk-taunt : min 20 max 40 curve 1
115 : shldlurk-roar : min 20 max 40 curve 1
116 : shldlurk-chest : min 20 max 40 curve 1
117 : shldlurk-dies : min 20 max 40 curve 1
118 : lurkerfish-swim : min 10 max 20 curve 1
119 : split-steps : min 50 max 60 curve 1
120 : ecohit2 : min 5 max 30 curve 1
121 : eco-plat-hover : min 5 max 10 curve 1
122 : get-red-eco : min 5 max 30 curve 1
123 : get-blue-eco : min 5 max 30 curve 1
124 : get-yellow-eco : min 5 max 30 curve 1
125 : get-green-eco : min 5 max 30 curve 1
126 : blue-eco-idle : min 5 max 30 curve 1
127 : blue-eco-jak : min 5 max 30 curve 1
128 : yel-eco-idle : min 5 max 30 curve 1
129 : yel-eco-jak : min 5 max 30 curve 1
130 : red-eco-idle : min 5 max 30 curve 1
131 : red-eco-jak : min 5 max 30 curve 1
132 : green-eco-idle : min 5 max 30 curve 1
133 : green-eco-jak : min 5 max 30 curve 1
134 : powercell-idle : min 10 max 20 curve 1
135 : powercell-out : min 10 max 20 curve 1
136 : blue-eco-on : min 70 max 100 curve 1
137 : explosion : min 10 max 100 curve 1
138 : dril-step : min 5 max 30 curve 1
139 : get-burned : min 5 max 30 curve 1
140 : hit-lurk-metal : min 5 max 30 curve 1
141 : stopwatch : min 400 max 500 curve 1
142 : flop-down : min 5 max 30 curve 1
143 : punch : min 5 max 30 curve 1
144 : jump-long : min 5 max 30 curve 1
145 : jump-double : min 5 max 30 curve 1
146 : land-hard : min 5 max 30 curve 1
147 : jump : min 30 max 50 curve 1
148 : oof : min 5 max 30 curve 1
149 : hand-grab : min 5 max 30 curve 1
150 : uppercut : min 5 max 30 curve 1
151 : spin-kick : min 5 max 30 curve 1
152 : punch-hit : min 5 max 30 curve 1
153 : smack-surface : min 5 max 30 curve 1
154 : hit-back : min 5 max 30 curve 1
155 : hit-up : min 5 max 30 curve 1
156 : flop-hit : min 5 max 30 curve 1
157 : spin-hit : min 5 max 30 curve 1
158 : uppercut-hit : min 5 max 30 curve 1
159 : spin : min 5 max 30 curve 1
160 : flop-land : min 5 max 30 curve 1
161 : fire-loop : min 3 max 7 curve 1
162 : small-steam-lp : min 5 max 30 curve 1
163 : medium-steam-lp : min 5 max 30 curve 1
164 : ---large-steam-lmisty-steam : min 5 max 30 curve 1
165 : misty-steam : min 5 max 30 curve 1
166 : lava-mines : min 5 max 30 curve 1
167 : hit-metal-tiny : min 5 max 30 curve 1
168 : hit-metal-small : min 5 max 30 curve 1
169 : hit-metal : min 5 max 30 curve 1
170 : hit-metal-big : min 5 max 30 curve 1
171 : hit-metal-large : min 5 max 30 curve 1
172 : hit-dummy : min 5 max 30 curve 1
173 : prec-button1 : min 40 max 60 curve 1
174 : prec-button2 : min 40 max 60 curve 1
175 : prec-button3 : min 40 max 60 curve 1
176 : prec-button4 : min 40 max 60 curve 1
177 : prec-button6 : min 40 max 60 curve 1
178 : prec-button7 : min 40 max 60 curve 1
179 : prec-button8 : min 40 max 60 curve 1
180 : prec-on-water : min 5 max 30 curve 1
181 : open-orb-cash : min 40 max 200 curve 1
182 : close-orb-cash : min 40 max 200 curve 1
183 : eco-beam : min 20 max 50 curve 1
184 : maindoor : min 50 max 100 curve 1
185 : sidedoor : min 15 max 30 curve 1
186 : irisdoor1 : min 15 max 30 curve 1
187 : irisdoor2 : min 30 max 45 curve 1
188 : warpgate-loop : min 5 max 30 curve 1
189 : warpgate-butt : min 5 max 30 curve 1
190 : warpgate-act : min 5 max 30 curve 1
191 : warpgate-tele : min 40 max 200 curve 1
192 : cell-prize : min 40 max 60 curve 1
193 : jump-lurk-metal : min 5 max 30 curve 1
194 : snow-bumper : min 5 max 30 curve 1
195 : bumper-button : min 5 max 30 curve 1
196 : yeti-breathin : min 5 max 30 curve 1
197 : yeti-taunt : min 20 max 40 curve 1
198 : yeti-roar : min 20 max 40 curve 1
199 : yeti-dies : min 5 max 30 curve 1
200 : walk-slide : min 5 max 30 curve 1
201 : wood-gears2 : min 5 max 30 curve 1
202 : bumper-pwr-dwn : min 5 max 30 curve 1
203 : ramboss-idle : min 5 max 30 curve 1
204 : ramboss-taunt : min 5 max 30 curve 1
205 : ramboss-roar : min 20 max 50 curve 1
206 : ramboss-dies : min 5 max 30 curve 1
207 : -lav-dark-eco : min 5 max 30 curve 1
208 : lav-spin-gen : min 5 max 30 curve 1
209 : lav-mine-boom : min 5 max 30 curve 1
210 : lav-dark-boom : min 5 max 30 curve 1
211 : v3-minecart : min 5 max 30 curve 1
212 : v3-cartride : min 5 max 30 curve 1
213 : snw-door : min 5 max 30 curve 1
214 : hit-temple : min 5 max 30 curve 1
215 : ramboss-fire : min 5 max 30 curve 1
216 : ramboss-hit : min 5 max 30 curve 1
217 : ramboss-charge : min 30 max 60 curve 1
218 : ramboss-track : min 5 max 30 curve 1
219 : snow-plat-1 : min 5 max 30 curve 1
220 : snow-plat-2 : min 5 max 30 curve 1
221 : snow-plat-3 : min 5 max 30 curve 1
222 : snw-eggtop-seq : min 5 max 30 curve 1
223 : snow-piston-opn : min 25 max 40 curve 1
224 : snow-piston-cls : min 25 max 40 curve 1
225 : burst-out : min 40 max 50 curve 1
226 : eng-shut-down : min 50 max 60 curve 1
227 : eng-start-up : min 50 max 60 curve 1
228 : vent-switch : min 5 max 30 curve 1
229 : elev-button : min 5 max 30 curve 1
230 : electric-loop : min 5 max 30 curve 1
231 : mother-fire : min 20 max 40 curve 1
232 : mother-hit : min 20 max 40 curve 1
233 : mother-charge : min 20 max 40 curve 1
234 : mother-track : min 50 max 100 curve 1
235 : shut-down : min 5 max 30 curve 1
236 : start-up : min 5 max 30 curve 1
237 : glowing-gen : min 5 max 30 curve 1
238 : plat-light-on : min 100 max 200 curve 1
239 : plat-light-off : min 5 max 30 curve 1
240 : steam-short : min 5 max 30 curve 1
241 : steam-medium : min 5 max 10 curve 1
242 : steam-long : min 5 max 30 curve 1
243 : sunk-top-rises : min 50 max 70 curve 1
244 : sunk-top-falls : min 50 max 70 curve 1
245 : sunk-top-lands : min 50 max 70 curve 1
246 : blue-eco-charg : min 5 max 30 curve 1
247 : touch-pipes : min 5 max 30 curve 1
248 : mayors-gears : min 5 max 30 curve 1
249 : boat-stop : min 5 max 30 curve 1
250 : boat-start : min 5 max 30 curve 1
251 : cave-spatula : min 5 max 30 curve 1
252 : cave-top-rises : min 5 max 30 curve 1
253 : cave-top-falls : min 5 max 30 curve 1
254 : cave-top-lands : min 5 max 30 curve 1
255 : crystal-on : min 5 max 30 curve 1
256 : water-explosion : min 40 max 100 curve 1
257 : v3-bridge : min 5 max 30 curve 1
258 : miners-fire : min 5 max 20 curve 1
259 : gdl-shut-down : min 5 max 30 curve 1
260 : gdl-start-up : min 5 max 30 curve 1
261 : gdl-gen-loop : min 5 max 30 curve 1
262 : gdl-pulley : min 5 max 30 curve 1
263 : lava-pulley : min 50 max 70 curve 1
264 : walk-pcmetal1 : min 5 max 30 curve 1
265 : walk-pcmetal2 : min 5 max 30 curve 1
266 : slide-pcmetal : min 5 max 30 curve 1
267 : roll-pcmetal : min 5 max 30 curve 1
268 : land-pcmetal : min 5 max 30 curve 1
269 : jungle-part : min 20 max 60 curve 1
270 : jngb-eggtop-seq : min 200 max 250 curve 1
271 : warning : min 10 max 250 curve 1
272 : flame-pot : min 10 max 30 curve 1
273 : sages-machine : min 10 max 20 curve 1
274 : fire-boulder : min 40 max 200 curve 1
275 : ice-breathin : min 5 max 30 curve 1
276 : oracle-sleep : min 30 max 50 curve 1
277 : oracle-awake : min 50 max 60 curve 1
278 : flylurk-idle : min 5 max 30 curve 1
279 : flylurk-taunt : min 5 max 30 curve 1
280 : flylurk-roar : min 5 max 30 curve 1
281 : flylurk-dies : min 5 max 30 curve 1
282 : flylurk-plane : min 5 max 30 curve 1
283 : ---close-racerinloop-racering : min 5 max 30 curve 1
284 : loop-racering : min 5 max 30 curve 1
285 : piston-open : min 5 max 30 curve 1
286 : piston-close : min 5 max 30 curve 1
287 : robber-idle : min 20 max 40 curve 1
288 : robber-taunt : min 20 max 40 curve 1
289 : robber-roar : min 20 max 40 curve 1
290 : robber-dies : min 20 max 40 curve 1
291 : ramboss-land : min 20 max 50 curve 1
292 : icelurk-land : min 50 max 60 curve 1
293 : ramboss-step : min 30 max 50 curve 1
294 : icelurk-step : min 20 max 50 curve 1
295 : ogre-windup : min 100 max 160 curve 1
296 : ogre-throw : min 100 max 160 curve 1
297 : bigshark-taunt : min 50 max 100 curve 1
298 : bigshark-idle : min 70 max 100 curve 1
299 : bigshark-alert : min 100 max 150 curve 1
300 : bigshark-bite : min 70 max 100 curve 1
301 : arena-steps : min 60 max 100 curve 1
302 : buzzer : min 10 max 20 curve 1
303 : arenadoor-close : min 60 max 100 curve 1
304 : arenadoor-open : min 60 max 100 curve 1
305 : menu-close : min 5 max 30 curve 1
306 : menu-stats : min 5 max 30 curve 1
307 : helix-dark-eco : min 80 max 120 curve 1
308 : silo-button : min 40 max 60 curve 1
309 : rounddoor : min 5 max 30 curve 1
310 : pedals : min 5 max 30 curve 1
311 : explosion-2 : min 5 max 30 curve 1
312 : fish-spawn : min 5 max 30 curve 1
313 : caught-eel : min 5 max 30 curve 1
314 : ramboss-shield : min 5 max 30 curve 1
315 : zoom-teleport : min 5 max 30 curve 1
316 : pontoonten : min 5 max 30 curve 1
317 : sagecage-off : min 5 max 30 curve 1
318 : sagecage-gen : min 5 max 30 curve 1
319 : mushroom-gen : min 5 max 30 curve 1
320 : mushroom-off : min 5 max 30 curve 1
321 : redsage-fires : min 100 max 150 curve 1
322 : bluesage-fires : min 100 max 150 curve 1
323 : yellsage-fire : min 100 max 150 curve 1
324 : greensage-fires : min 100 max 150 curve 1
325 : bridge-button : min 5 max 30 curve 1
326 : robotcage-off : min 100 max 150 curve 1
327 : walk-step-left : min 5 max 30 curve 1
328 : walk-step-right : min 5 max 30 curve 1
329 : run-step-left : min 5 max 30 curve 1
330 : run-step-right : min 5 max 30 curve 1
331 : walk-snow1 : min 5 max 30 curve 1
332 : walk-snow2 : min 5 max 30 curve 1
333 : slide-snow : min 5 max 30 curve 1
334 : roll-snow : min 5 max 30 curve 1
335 : land-snow : min 5 max 30 curve 1
336 : walk-dpsnow1 : min 5 max 30 curve 1
337 : walk-dpsnow2 : min 5 max 30 curve 1
338 : slide-dpsnow : min 5 max 30 curve 1
339 : roll-dpsnow : min 5 max 30 curve 1
340 : land-dpsnow : min 5 max 30 curve 1
341 : walk-swamp1 : min 5 max 30 curve 1
342 : walk-swamp2 : min 5 max 30 curve 1
343 : slide-swamp : min 5 max 30 curve 1
344 : roll-swamp : min 5 max 30 curve 1
345 : land-swamp : min 5 max 30 curve 1
346 : jump-low : min 30 max 50 curve 1
347 : water-on : min 50 max 80 curve 1
348 : water-loop : min 5 max 30 curve 1
349 : water-off : min 50 max 90 curve 1
350 : door-unlock : min 40 max 60 curve 1
351 : door-lock : min 40 max 60 curve 1
352 : buzzer-pickup : min 5 max 30 curve 1
353 : robot-arm : min 200 max 400 curve 1
354 : walk-dwater1 : min 5 max 30 curve 1
355 : walk-dwater2 : min 5 max 30 curve 1
356 : slide-dwater : min 5 max 30 curve 1
357 : roll-dwater : min 5 max 30 curve 1
358 : land-dwater : min 5 max 30 curve 1
359 : jak-shocked : min 5 max 30 curve 1
360 : crab-walk1 : min 5 max 30 curve 1
361 : crab-walk2 : min 5 max 30 curve 1
362 : crab-walk3 : min 5 max 30 curve 1
363 : jak-deatha : min 5 max 30 curve 1
364 : get-powered : min 100 max 200 curve 1
365 : get-fried : min 100 max 200 curve 1
366 : death-drown : min 200 max 200 curve 1
367 : hit-dizzy : min 100 max 200 curve 1
368 : fire-crackle : min 5 max 30 curve 1
369 : lev-mach-fires : min 5 max 30 curve 1
370 : lev-mach-start : min 5 max 30 curve 1
371 : lev-mach-idle : min 5 max 30 curve 1
372 : rock-hover : min 5 max 30 curve 1
373 : waterfall : min 50 max 80 curve 1
374 : zoom-land-stone : min 5 max 30 curve 1
375 : zoom-land-wood : min 5 max 30 curve 1
376 : zoom-land-dirt : min 5 max 30 curve 1
377 : zoom-land-water : min 5 max 30 curve 1
378 : zoom-land-sand : min 5 max 30 curve 1
379 : zoom-land-grass : min 5 max 30 curve 1
380 : zoom-land-metal : min 5 max 30 curve 1
381 : zoom-land-lava : min 5 max 30 curve 1
382 : zoom-hit-wood : min 5 max 30 curve 1
383 : zoom-hit-stone : min 5 max 30 curve 1
384 : zoom-hit-dirt : min 5 max 30 curve 1
385 : zoom-hit-water : min 5 max 30 curve 1
386 : zoom-hit-sand : min 5 max 30 curve 1
387 : zoom-hit-grass : min 5 max 30 curve 1
388 : zoom-hit-metal : min 5 max 30 curve 1
389 : zoom-hit-lava : min 5 max 30 curve 1
390 : zoomer-crash-2 : min 5 max 30 curve 1
391 : zoomer-rev1 : min 200 max 200 curve 1
392 : zoomer-rev2 : min 200 max 200 curve 1
393 : zoomer-jump : min 200 max 200 curve 1
394 : bridge-hover : min 5 max 30 curve 1
395 : jak-idle1 : min 5 max 30 curve 1
396 : death-fall : min 200 max 300 curve 1
397 : death-melt : min 200 max 300 curve 1
398 : death-darkeco : min 100 max 300 curve 1
399 : flut-land-wood : min 5 max 30 curve 1
400 : flut-land-sand : min 5 max 30 curve 1
401 : flut-land-grass : min 5 max 30 curve 1
402 : flut-land-crwoodflut-land-dirt : min 5 max 30 curve 1
403 : flut-land-dirt : min 5 max 30 curve 1
404 : flut-land-stone : min 5 max 30 curve 1
405 : flut-land-water : min 5 max 30 curve 1
406 : flut-land-straw : min 5 max 30 curve 1
407 : flut-land-pcmetaflut-land-snow : min 5 max 30 curve 1
408 : flut-land-snow : min 5 max 30 curve 1
409 : flut-land-swamp : min 5 max 30 curve 1
410 : grunt : min 5 max 30 curve 1
411 : walk-metal1 : min 5 max 30 curve 1
412 : walk-metal2 : min 5 max 30 curve 1
413 : land-metal : min 5 max 30 curve 1
414 : babk-taunt : min 5 max 30 curve 1
415 : water-drop : min 5 max 30 curve 1
416 : green-steam : min 5 max 30 curve 1
417 : jng-piston-up : min 5 max 30 curve 1
418 : jng-piston-dwn : min 5 max 30 curve 1
419 : darkeco-pool : min 10 max 50 curve 1
420 : zoomer-explode : min 5 max 30 curve 1
421 : zoomer-melt : min 5 max 30 curve 1
422 : blue-eco-start : min 200 max 300 curve 1
